Pricing
No hidden fees.
Pay only for the messages you send.
No monthly subscription, no setup fee, no contract. Buy credit in packs through your Shopify invoice and use it for any destination below.
Coming soon to the Shopify App StoreCredit packs
Charged once, on your Shopify invoice, in USD.
$10.00$10.00 of credit
$25.00$26.25 of credit
+5% bonus
+5% bonus
$50.00$55.00 of credit
+10% bonus
+10% bonus
$100.00$115.00 of credit
+15% bonus
+15% bonus
New stores get $0.50 of free credit to try it out.
Price per SMS by destination
Prices in USD per SMS segment, charged when the message is sent.
| Code | Country | Prefix | Price per SMS |
|---|---|---|---|
| AD | Andorra | +376 | $0.095 |
| AO | Angola | +244 | $0.095 |
| AU | Australia | +61 | $0.055 |
| AT | Austria | +43 | $0.075 |
| BH | Bahrain | +973 | $0.065 |
| BB | Barbados | +1246 | $0.14 |
| BY | Belarus | +375 | $0.15 |
| BE | Belgium | +32 | $0.115 |
| BR | Brazil | +55 | $0.05 |
| CV | Cape Verde | +238 | $0.16 |
| KY | Cayman Islands | +1345 | $0.14 |
| CO | Colombia | +57 | $0.05 |
| CR | Costa Rica | +506 | $0.06 |
| HR | Croatia | +385 | $0.12 |
| CY | Cyprus | +357 | $0.05 |
| CZ | Czechia | +420 | $0.07 |
| DK | Denmark | +45 | $0.07 |
| DM | Dominica | +1767 | $0.14 |
| DO | Dominican Republic | +1809 | $0.105 |
| DO | Dominican Republic | +1829 | $0.105 |
| DO | Dominican Republic | +1849 | $0.105 |
| EC | Ecuador | +593 | $0.255 |
| EE | Estonia | +372 | $0.07 |
| FI | Finland | +358 | $0.07 |
| FR | France | +33 | $0.075 |
| PF | French Polynesia | +689 | $0.105 |
| DE | Germany | +49 | $0.11 |
| GI | Gibraltar | +350 | $0.08 |
| GR | Greece | +30 | $0.065 |
| GL | Greenland | +299 | $0.05 |
| HK | Hong Kong SAR China | +852 | $0.075 |
| HU | Hungary | +36 | $0.085 |
| IS | Iceland | +354 | $0.08 |
| IN | India | +91 | $0.09 |
| ID | Indonesia | +62 | $0.25 |
| IE | Ireland | +353 | $0.07 |
| IT | Italy | +39 | $0.065 |
| JP | Japan | +81 | $0.07 |
| JO | Jordan | +962 | $0.20 |
| LV | Latvia | +371 | $0.09 |
| LI | Liechtenstein | +423 | $0.075 |
| LT | Lithuania | +370 | $0.065 |
| LU | Luxembourg | +352 | $0.13 |
| MO | Macao SAR China | +853 | $0.065 |
| MY | Malaysia | +60 | $0.16 |
| MV | Maldives | +960 | $0.145 |
| MT | Malta | +356 | $0.09 |
| MX | Mexico | +52 | $0.05 |
| MC | Monaco | +377 | $0.10 |
| ME | Montenegro | +382 | $0.11 |
| MZ | Mozambique | +258 | $0.145 |
| NL | Netherlands | +31 | $0.095 |
| NZ | New Zealand | +64 | $0.09 |
| NO | Norway | +47 | $0.08 |
| PA | Panama | +507 | $0.135 |
| PY | Paraguay | +595 | $0.09 |
| PL | Poland | +48 | $0.055 |
| PT | Portugal | +351 | $0.055 |
| QA | Qatar | +974 | $0.15 |
| RO | Romania | +40 | $0.07 |
| SA | Saudi Arabia | +966 | $0.11 |
| SG | Singapore | +65 | $0.065 |
| SI | Slovenia | +386 | $0.135 |
| ES | Spain | +34 | $0.065 |
| SE | Sweden | +46 | $0.07 |
| CH | Switzerland | +41 | $0.08 |
| TH | Thailand | +66 | $0.095 |
| TL | Timor-Leste | +670 | $0.12 |
| TR | Türkiye | +90 | $0.045 |
| VI | U.S. Virgin Islands | +1340 | $0.115 |
| UA | Ukraine | +380 | $0.15 |
| AE | United Arab Emirates | +971 | $0.10 |
| GB | United Kingdom | +44 | $0.05 |
| US | United States & Canada | +1 | $0.06 |
| UY | Uruguay | +598 | $0.115 |
| VE | Venezuela | +58 | $0.09 |
No destination matches your search.
What is an SMS segment?
A single SMS holds 160 standard characters (GSM-7). Longer texts are split into segments of 153 characters. Emojis and some accented letters switch the text to Unicode: 70 characters, or 67 per segment.
What you see is what you pay
The app shows the number of segments and the estimated cost before you send. The opt-out link is included in the count.
Destinations not listed
Countries that are not listed are not supported yet. Contact us if you need one.